- Home
- »
- Our Products
- »
- Biogas Plant
Biogas Plant
This Biogas Plant is used to generate biogas with the help of anaerobic process. These are available at reasonable prices in the market. These are designed and manufactured according to the latest technologies and using superior quality materials. They are tested on various parameters to ensure their utility in the various applications in the different places. These plants are available as per the requirements of the customers.
We majorly entertain Projects on Turnkey Basis.
Biogas Generation Plant
Product Brochure
Usage/Application | Industrial |
Plant Design | Modular |
Automation Grade | Semi-Automatic |
Min Operating Temperature | 30 Degree C |
Voltage | 480 V AC |
Country of Origin | Made in India |
Capacity | 7000 kg/Day |
Product Gas Yield | 500 m3/Day |
Commercial Bio CNG Plant
Product Brochure
Waste Input (per day) | 50 Ton/Day |
Automatic Grade | Automatic |
Usage | Commercial |
Country of Origin | Made in India |
Capacity | 2000 to 5000 kg Bio CNG per Day |
Product Gas Yield | 50 m3/Day |
Brand | Agastya Buoyant Pvt. Ltd |
Feed Stock such as Press Mud, Poultry Waste,Food Waste, Wet Segrigated MSW etc.
Minimum Feed Quantity per Day - 50 ton
Out put - 2 ton CBG/Bio CNG per day.
Community Biogas Plant
Product Brochure
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 480 V AC |
Country of Origin | Made in India |
Capacity | 8000 kg/Day |
Product Gas Yield | 100 m3/Day |
500 Kg Food Waste CSTR Plant
Product Brochure
Brand | Urja Bio System Private Limited |
Country of Origin | Made in India |
Capacity | 500 kg/Day |
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Product Gas Yield | 50 m3/Day |
Consumption | 1.5 kW/Day |
We offer Continuous stirred tank reactor Plant.
Floating Dome Biogas Plant
Product Brochure
Waste Processing Capacity | 1000 kg/hr |
Waste Input (per day) | 10 ton/Day |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Min Operating Temperature | 40 Degree C |
Brand | Urja Bio System Private Limited |
Country of Origin | Made in India |
Product Gas Yield | 100 m3/Day |
Prefabricated Biogas Storage Plant
Product Brochure
Waste Input | 50 kg |
Usage/Application | Industrial |
Plant Design | Prefabricated |
Automation Grade | Manual |
Voltage | 230 V AC |
Country of Origin | Made in India |
Domestic Biogas Plant
Product Brochure
Waste Input | 100 kg |
Usage/Application | Industrial |
Voltage | 230 V AC |
Automatic Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Gas Yield | 30 m3/Day |
Phosphate Rich Organic Manure(Bio-PROM) Generation Plant
Product Brochure
Grade Standard | 10% + Phosphate |
Type Of Fertilizers/Manure | Organic Phosphate Rich Manure |
Purity | 100% |
Target Crops | All Crops |
Usage/Application | Industrial |
Country of Origin | Made in India |
Form | Granules |
Waste Input | 10000 kg/Day |
Automation Grade | Semi-Automatic |
Biogas Power Plant
Product Brochure
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 480 V AC |
Material | RCC |
Country of Origin | Made in India |
Capacity | 500 kg/Day |
Product Gas Yield | 100 m3/Day |