- Home
- ยป
- Our Products
- »
- Biogas Plant
Biogas Plant
This Biogas Plant is used to generate biogas with the help of anaerobic process. These are available at reasonable prices in the market. These are designed and manufactured according to the latest technologies and using superior quality materials. They are tested on various parameters to ensure their utility in the various applications in the different places. These plants are available as per the requirements of the customers.
We majorly entertain Projects on Turnkey Basis.
Poultry Litter Based Biogas to Power Generation Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Waste Processing Capacity | 1000 kg/hr |
Area Required (m^3) | 27 to 30 |
Min Operating Temperature | 35 |
I Deal In | New Only |
Plant Capacity | 1 ton to 20 ton per day |
Plant Design | Standard |
Automation Grade | Semi-Automatic |
Gas Yield (m^3/day) | 100 m^3/day |
Product Name | Poultry Litter Based Biogas Plant |
Waste Input | 1000 kg to 100000 kg per day |
We are a well-known EPC supplier in the waste to energy field. We provide complete sustainable solutions to our clients to tackle their wet waste and make them independent for Power & LPG
needs. Basically Urja Bio System Pvt. Ltd., provides scientific waste management solutions for the Poultries, Dairies, Sugar Industries,Municipal Councils, Hotels ,Goshalas, ETP s etc. and from
their available waste make them independent from the available green power, fetch better revenue from the organic manure sale.
Additional Information:
- Production Capacity: 2-3 plants per year
- Delivery Time: within 6 months
Biogas Generation Plant
Product Brochure
Min Operating Temperature | 30 Degree C |
Voltage | 480 V AC |
Usage/Application | Industrial |
Plant Design | Modular |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Capacity | 7000 kg/Day |
Product Gas Yield | 500 m3/Day |
Commercial Bio CNG Plant
Product Brochure
Usage | Commercial |
Country of Origin | Made in India |
Waste Input (per day) | 50 Ton/Day |
Automatic Grade | Automatic |
Capacity | 2000 to 5000 kg Bio CNG per Day |
Product Gas Yield | 50 m3/Day |
Brand | Agastya Buoyant Pvt. Ltd |
Feed Stock such as Press Mud, Poultry Waste,Food Waste, Wet Segrigated MSW etc.
Minimum Feed Quantity per Day - 50 ton
Out put - 2 ton CBG/Bio CNG per day.
Community Biogas Plant
Product Brochure
Country of Origin | Made in India |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 480 V AC |
Capacity | 8000 kg/Day |
Product Gas Yield | 100 m3/Day |
Phosphate Rich Organic Manure(Bio-PROM) Generation Plant
Product Brochure
Target Crops | All Crops |
Waste Input | 10000 kg/Day |
Automation Grade | Semi-Automatic |
Purity | 100% |
Usage/Application | Industrial |
Country of Origin | Made in India |
Form | Granules |
Grade Standard | 10% + Phosphate |
Type Of Fertilizers/Manure | Organic Phosphate Rich Manure |
500 Kg Food Waste CSTR Plant
Product Brochure
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | Urja Bio System Private Limited |
Country of Origin | Made in India |
Capacity | 500 kg/Day |
Usage/Application | Industrial |
Product Gas Yield | 50 m3/Day |
Consumption | 1.5 kW/Day |
We offer Continuous stirred tank reactor Plant.
Biogas Power Plant
Product Brochure
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 480 V AC |
Material | RCC |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 500 kg/Day |
Product Gas Yield | 100 m3/Day |
Floating Dome Biogas Plant
Product Brochure
Usage/Application | Industrial |
Min Operating Temperature | 40 Degree C |
Automatic Grade | Semi-Automatic |
Brand | Urja Bio System Private Limited |
Waste Processing Capacity | 1000 kg/hr |
Country of Origin | Made in India |
Waste Input (per day) | 10 ton/Day |
Product Gas Yield | 100 m3/Day |
Prefabricated Biogas Storage Plant
Product Brochure
Waste Input | 50 kg |
Usage/Application | Industrial |
Plant Design | Prefabricated |
Automation Grade | Manual |
Voltage | 230 V AC |
Country of Origin | Made in India |
Domestic Biogas Plant
Product Brochure
Voltage | 230 V AC |
Automatic Grade | Semi-Automatic |
Country of Origin | Made in India |
Usage/Application | Industrial |
Waste Input | 100 kg |
Product Gas Yield | 30 m3/Day |