This Biogas Plant is used to generate biogas with the help of anaerobic process. These are available at reasonable prices in the market. These are designed and manufactured according to the latest technologies and using superior quality materials. They are tested on various parameters to ensure their utility in the various applications in the different places. These plants are available as per the requirements of the customers.
We majorly entertain Projects on Turnkey Basis.
₹ 210000000 / Plant Get Latest Price
| Waste Input (per day) | 50 Ton/Day |
| Automatic Grade | Automatic |
| Usage | Commercial |
| Country of Origin | Made in India |
| Capacity | 2000 to 5000 kg Bio CNG per Day |
| Product Gas Yield | 5000 m3/Day |
| Brand | Agastya Buoyant Pvt. Ltd |
₹ 1000000 / Plant Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 480 V AC |
| Country of Origin | Made in India |
| Capacity | 8000 kg/Day |
| Product Gas Yield | 100 m3/Day |
₹ 1500000 / Plant Get Latest Price
| Capacity | 500 kg/Day |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Urja Bio System Private Limited |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Product Gas Yield | 50 m3/Day |
| Consumption | 1.5 kW/Day |
We offer Continuous stirred tank reactor Plant. This tank is sutaible for 500 kg to 2 TPD feed waste capacity plant.
₹ 24000000 / Plant Get Latest Price
| Plant Capacity | 1000–5000 m³/day |
| Plant Design | Floating Drum |
| Feedstock Type | Agro Waste, Kitchen Waste, MSW, Food Waste, Sewage Sludge, Cattle Dung, Industrial Effluent, Poultry litter |
| Waste Processing Capacity | 2000 kg/day |
| Waste Input (per day) | 10 ton/Day |
| Usage/Application | Industrial |
| Min Operating Temperature | 40 Degree C |
| Automatic Grade | Semi-Automatic |
| Brand | Urja Bio System Private Limited |
| Country of Origin | Made in India |
| Product Gas Yield | 100 m3/Day |
₹ 5000000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Min Operating Temperature | 30 |
| Voltage | 240 - 440 |
Minimum order quantity: 5000000 Piece
₹ 15000000 / Piece Get Latest Price
| Power Capacity | 10–50 kW |
| Genset Make | Kirloskar |
| Plant Type | Captive Use |
| Phase | Three Phase |
| Voltage | 480 V AC |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Min Operating Temperature | 30 Degree C |
| Plant Design | Modular |
| Country of Origin | Made in India |
| Capacity | 5000 kg/Day and above |
| Product Gas Yield | 500 m3/Day |
₹ 5500000 / Piece Get Latest Price
| Power Capacity | 50–100 kW |
| Genset Make | Kirloskar |
| Plant Type | Captive Use |
| Voltage | 480 V AC |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
| Material | RCC |
| Country of Origin | Made in India |
| Capacity | 500 kg/Day |
| Product Gas Yield | 100 m3/Day |
₹ 5000000 / Piece Get Latest Price
| Power Capacity | 10–50 kW |
| Genset Make | Kirloskar |
| Plant Type | Captive Use |
| Waste Processing Capacity | 1000 kg/hr |
| Automation Grade | Semi-Automatic |
| Gas Yield (m^3/day) | 100 m^3/day |
| Waste Input | 1000 kg to 100000 kg per day |
| Usage/Application | Industrial |
| Min Operating Temperature | 35 |
| Product Name | Poultry Litter Based Biogas Plant |
| Area Required (m^3) | 27 to 30 |
| Plant Capacity | 1 ton to 20 ton per day |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Raw Biogas Capacity | 500–1000 m³/hr |
| Purification Technology | VPSA |
| Outlet Gas Use | Bio CNG |
| Waste Processing Capacity | More Than 5000 kg/day |
| Gas Yield (m^3/day) | More Than 500 m^3/day |
| Gas Requirements | 100 m3/hr to 1000 m3/hr |
| Plant Capacity | 100 m3/hr to 1000 m3/hr |
| Country of Origin | Made in India |
| Electricity Consumption | 30 kW/day |
Minimum order quantity: 1 Piece
Suraj Shende (Business Development Manager)
Urja Bio System Private Limited
D 503, DSK Vrindavanam, Near DSK Toyota Showroom, B. M. Thorat Chowk, Model Colony, Shivajinagar
Pune - 411016, Maharashtra, India