We are a leading Manufacturer of industrial biogas dehumidifier and industrial dehumidifier from Pune, India.
₹ 500000 / Piece Get Latest Price
| Airflow Capacity | 100 CMH |
| Dehumidifying Capacity | 70 m3/hr |
| Voltage | 415 V |
| Model Name/Number | Gas R-22 |
| Temperature | 40 Deg C |
| Control Type | Digital |
| Body Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Urja Bio System Private Limited |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Dehumidifying Capacity | Designed as per requirement |
| Voltage | 415 |
| Air Flow | 50 m3/hr to 1000 m3/hr |
| Usage/Application | Industry |
| Material | SS304 |
| Body Material | Stainless Steel |
| Water Tank Capacity | Designed as per requirement |
| Power | 3 ph |
| Temperature | 3 oC |
| Control Type | Auto |
| Dew Point | 3 oC |
| Range | 3 oC to 5 oC |
| Capacity | Designed as per requirement |
| Frequency | 50 Hz |
| Panel Type | std |
| Dimensions | Designed as per requirement |
| Weight | Designed as per requirement |
| Size/Dimension | Designed as per requirement |
| Coverage Area | Designed as per requirement |
| Phase | 3 ph |
| Dehumidifiable Volume | Designed as per requirement |
| Power Source | 3 ph |
| Humidity | as per requirement |
| Refrigerant | R22 |
| React. Air Flow | Designed as per requirement |
| React. Heater | Designed as per requirement |
| React. Motor | Designed as per requirement |
| I Deal In | New Only |
| Dimension (width X depth X height) inches | Designed as per requirement |
| Air Volume | Designed as per requirement |
| Max power absorption in dehumidification mode (ULU) W | Designed as per requirement |
| Max power absorption in dehumidification mode () W | Designed as per requirement |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Suraj Shende (Business Development Manager)
Urja Bio System Private Limited
D 503, DSK Vrindavanam, Near DSK Toyota Showroom, B. M. Thorat Chowk, Model Colony, Shivajinagar
Pune - 411016, Maharashtra, India